ODS-E02
Specifications
Physical&Power | |
Front panel | Aluminum |
Power Supply | 12-24VDC |
Power Consumption (max) | ≤ 3 W |
Installation | Flush mounted |
RF card reader | IC / ID |
Light sensor | Support |
Display Parameters | |
Screen Size | 4.3 Inch |
Operation Method | Physical button |
Resolution | 480*272 |
Video Parameters | |
Streaming Formats | H.264 |
Sensor | 1/3", CMOS |
Resolution | 720P |
Viewing angle | 70°(H) / 50°(V) |
Supplement Light | White LED supplement |
WDR | Support |
Audio Parameters | |
Audio Standard | G.711a |
Audio Input | Built-in omnidirectional microphone |
Audio Output | Built-in loudspeaker |
Audio Quality | Noise suppression and echo cancellation |
Volume Adjustment | Adjustable |
Capacity | |
Card | 2000 |
Network Parameters | |
Protocol | TCP/IP, SIP, RTSP,HTTP |
Wired Network | 10/100 Mbps |
Device Interfaces | |
Relays out | 2 (Lock, LED) |
Network Interface | RJ45 |
Power Interface | 12-24VDC |